Chrysoberyl -M01/02 C
AED 1,300.00
| Item ID | M01/02 C | 
| Gem Type | Natural Chrysoberyl | 
| Shape | Cushion | 
| Weight | 2.34ct | 
| Colour | Green | 
| Origin | Sri Lanka | 
| Enhancement | Free of enhancement / unheated | 
| Per Carat Price | 120$ | 
-  Delivery & ReturnDeliveryShop pickup FREE1-3 working days ReturnsReturnWe accept returns and exchanges of undamaged gemstones within 03 days of purchase Returns in store FREEour return will typically be processed within 5-7 business days. We’ll send you a Return Confirmation email once the return has been completed. Please allow 1-3 business days for refunds to appear on your original payment method after processing. 
- Ask a Question
| Color | GREEN | 
|---|---|
| Weight | 2.01 -5ct | 
Related Products
| Item ID | 258 | 
| Gem Type | Natural Garnet | 
| Shape | Mix | 
| Weight | 1 – 3 carats | 
| Colour | Red | 
| Origin | Sri Lanka | 
| Enhancement | Free of enhancement / unheated | 
| Per Carat Price | 12$ | 
We have large stocks of semi precious stones available. Contact us for more products.
| Item ID | 1392 | 
| Gem Type | Natural Aquamarine | 
| Shape | Oval | 
| Weight | |
| Colour | |
| Enhancement | Free of enhancement / unheated | 
| Per Carat Price | 50$ | 
We have large stocks of semi precious stones available. Contact us for more products.
| Item ID | M01/02 I | 
| Gem Type | Natural Chrysoberyl | 
| Shape | Oval | 
| Weight | 2.13ct | 
| Colour | Green | 
| Origin | Sri Lanka | 
| Enhancement | Free of enhancement / unheated | 
| Per Carat Price | 120$ | 
| Item ID | M01/02 A | 
| Gem Type | Natural Chrysoberyl | 
| Shape | Oval | 
| Weight | 3.25ct | 
| Colour | Green | 
| Origin | Sri Lanka | 
| Enhancement | Free of enhancement / unheated | 
| Per Carat Price | 120$ | 
We have large stocks of semi precious stones available. Contact us for more products.
| Item ID | M01/02 F | 
| Gem Type | Natural Chrysoberyl | 
| Shape | Oval | 
| Weight | 2.17ct | 
| Colour | Green | 
| Origin | Sri Lanka | 
| Enhancement | Free of enhancement / unheated | 
| Per Carat Price | 120$ | 
| Item ID | 1396 | 
| Gem Type | Natural Lemon Topaz | 
| Shape | |
| Weight | 122ct | 
| Colour | |
| Origin | |
| Enhancement | Free of enhancement / unheated | 
| Per Carat Price | 6$ | 
We have large stocks of semi precious stones available. Contact us for more products.
| Item ID | 1395 | 
| Gem Type | Natural Peridot | 
| Shape | |
| Weight | 4.60ct | 
| Colour | Green | 
| Origin | |
| Enhancement | Free of enhancement / unheated | 
| Per Carat Price | 40$ | 
We have large stocks of semi precious stones available. Contact us for more products.
| Item ID | B-23 | 
| Gem Type | Natural Zercon | 
| Shape | Oval | 
| Weight | 3.85ct | 
| Colour | Yellow | 
| Origin | Sri Lanka | 
| Enhancement | Free of enhancement / unheated | 
| Per Carat Price | 50$ | 
We have large stocks of semi precious stones available. Contact us for more products.
| Item ID | M01/02 B | 
| Gem Type | Natural Chrysoberyl | 
| Shape | Oval | 
| Weight | 2.55ct | 
| Colour | Green | 
| Origin | Sri Lanka | 
| Enhancement | Free of enhancement / unheated | 
| Per Carat Price | 120$ | 
| Item ID | T -03 | 
| Gem Type | Natural Tourmaline | 
| Shape | Mix | 
| Weight | 1 – 4 carats | 
| Colour | Green | 
| Origin | Sri Lanka | 
| Enhancement | Free of enhancement / unheated | 
| Per Carat Price | 20$ | 
We have large stocks of semi precious stones available. Contact us for more products.
| Item ID | M01/02 H | 
| Gem Type | Natural Chrysoberyl | 
| Shape | Pear | 
| Weight | 1.65ct | 
| Colour | Green | 
| Origin | Sri Lanka | 
| Enhancement | Free of enhancement / unheated | 
| Per Carat Price | 120$ | 
 
											

 
                         
                         
     
     
     
     
     
     
     
     
     
     
    